In addition to this contribution of $2,500 to Tom Demmer, records show that Inc Lyft has made 17 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
| Candidate Committee | Date | Amount |
|---|---|---|
| Friends of Michael J Madigan | Dec. 10, 2019 | $10,000 |
| Committee to Elect Keith Wheeler | Jan. 22, 2020 | $2,500 |
| The People for Emanuel "Chris" Welch | Dec. 31, 2019 | $2,500 |
| Friends of Don Harmon for State Senate | Nov. 15, 2019 | $2,500 |
| Friends of Jason Barickman | Oct. 28, 2019 | $2,500 |
| Friends of Jehan Gordon | Oct. 26, 2019 | $2,500 |
| Friends of Heather Steans | Jan. 10, 2020 | $2,000 |
| Friends of Natalie Manley | March 30, 2020 | $1,500 |
| Friends of Robert Martwick | March 6, 2020 | $1,500 |
| Friends for Marty Moylan for State Representative | Feb. 3, 2020 | $1,500 |
| Friends of Terry Link | Jan. 23, 2020 | $1,500 |
| Iris for the 20th District | Jan. 17, 2020 | $1,500 |
| William Davis for State Representative | Oct. 28, 2019 | $1,500 |
| Cmte to Elect Howard B Brookins, Jr | Feb. 21, 2020 | $1,000 |
| Friends of Michelle A Harris | Feb. 20, 2020 | $1,000 |
| Jil Tracy for State Senate | Feb. 6, 2020 | $1,000 |
| Citizens for Hammond | Jan. 2, 2020 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
| Donor | Candidate | Party | Date | Amount |
|---|---|---|---|---|
| JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
| Kenneth Griffin | Jim Durkin | Republican | Oct. 16, 2018 | $5,000,000 |
| JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
| Kenneth Griffin | Erika Harold | Republican | Oct. 16, 2018 | $1,500,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
| JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
| Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
| Kenneth Griffin | William E Brady | Republican | Oct. 17, 2018 | $1,000,000 |
| Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |

Alerts Sign-up