There were 65 PPP loans issued in Illinois during the week ending June 14. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Chestnut Mountain SKI Resort, LLC | 2020-06-08 | $350,000-1 million |
| Deines-Nitz Solutions, LLC | 2020-06-08 | $350,000-1 million |
| Gutnicki, LLP | 2020-06-08 | $350,000-1 million |
| Kitamura Machinery of U. , Inc. , S.A. | 2020-06-08 | $350,000-1 million |
| Honey Butter Fried Chicken, LLC | 2020-06-08 | $150,000-350,000 |
| Midwest Property Services, Inc. | 2020-06-08 | $150,000-350,000 |
| New Einsteins-Ravenswood, Inc. | 2020-06-08 | $150,000-350,000 |
| Owens Supply Company, LLC | 2020-06-08 | $150,000-350,000 |
| Purcell & Wardrope | 2020-06-08 | $150,000-350,000 |
| Saint Germain Foundation | 2020-06-08 | $150,000-350,000 |
| VG Auto, Inc. | 2020-06-08 | $150,000-350,000 |
| General Grind and Machine, Inc. | 2020-06-09 | $1-2 million |
| Go to Logistics, Inc. | 2020-06-09 | $1-2 million |
| Widman, Inc. | 2020-06-09 | $1-2 million |
| HCI Marketing, LLC | 2020-06-09 | $350,000-1 million |
| NGP Condata, LLC | 2020-06-09 | $350,000-1 million |
| Bowman & Associates, Inc. | 2020-06-09 | $150,000-350,000 |
| Hyde Park Produce, Ltd. | 2020-06-09 | $150,000-350,000 |
| Vive! Therapeutic Massage, LLC | 2020-06-09 | $150,000-350,000 |
| Rochelle Community Hospital Association | 2020-06-10 | $1-2 million |
| Alloy Mechanical, Inc. | 2020-06-10 | $350,000-1 million |
| Dao Inky, LLC | 2020-06-10 | $350,000-1 million |
| Johannes Bus Service, Inc. | 2020-06-10 | $350,000-1 million |
| Professional Services in Health Psychology, Ltd. | 2020-06-10 | $350,000-1 million |
| Area Material, Inc. | 2020-06-10 | $150,000-350,000 |
| Divine Covenant World Ministries, Inc. | 2020-06-10 | $150,000-350,000 |
| Elgin Entertainment, Inc. | 2020-06-10 | $150,000-350,000 |
| Global Capital Resources Corporation | 2020-06-10 | $150,000-350,000 |
| Greg Walker Adjustments, Inc. | 2020-06-10 | $150,000-350,000 |
| Lemont Scrap Processing, Ltd. | 2020-06-10 | $150,000-350,000 |
| Wright-Way Rescue | 2020-06-10 | $150,000-350,000 |
| and Company Chicago Catering, Inc. , D.O. | 2020-06-11 | $2-5 million |
| Labor Solutions, LLC | 2020-06-11 | $1-2 million |
| Aperion Care Capitol, LLC | 2020-06-11 | $350,000-1 million |
| Aperion Care Marseilles, LLC | 2020-06-11 | $350,000-1 million |
| Aperion Care Morton Villa, LLC | 2020-06-11 | $350,000-1 million |
| Aperion Care Peoria Heights, LLC | 2020-06-11 | $350,000-1 million |
| Aperion Care West Chicago, LLC | 2020-06-11 | $350,000-1 million |
| M-1 Tool Works, Inc. | 2020-06-11 | $350,000-1 million |
| Adams and People | 2020-06-11 | $150,000-350,000 |
| Aloha Construction, Inc. | 2020-06-11 | $150,000-350,000 |
| Chicago Jewish Funerals | 2020-06-11 | $150,000-350,000 |
| Clay Electric Cooperative, Inc. | 2020-06-11 | $150,000-350,000 |
| Clevenger Contractors, Inc. | 2020-06-11 | $150,000-350,000 |
| Parkside, Inc. | 2020-06-11 | $150,000-350,000 |
| USA Trans Group, Inc. | 2020-06-11 | $150,000-350,000 |
| United Maintenance Company, Inc. | 2020-06-12 | $5-10 million |
| United Security Services, Inc. | 2020-06-12 | $2-5 million |
| Regal Cutting Tools, Inc. | 2020-06-12 | $1-2 million |
| UZB Freight, Inc. | 2020-06-12 | $1-2 million |
| Yg-1 America, Inc. | 2020-06-12 | $1-2 million |
| Anova Logistics, LLC | 2020-06-12 | $350,000-1 million |
| RCM Company-Op | 2020-06-12 | $350,000-1 million |
| Systemsaccountants, Inc. | 2020-06-12 | $350,000-1 million |
| Accounting Care Organization | 2020-06-12 | $150,000-350,000 |
| Arena Lanes | 2020-06-12 | $150,000-350,000 |
| Brand Riffs, Inc. | 2020-06-12 | $150,000-350,000 |
| CS Express, Inc. | 2020-06-12 | $150,000-350,000 |
| Dalv, Inc. | 2020-06-12 | $150,000-350,000 |
| N the Ruff, Inc. | 2020-06-12 | $150,000-350,000 |
| Rock Island Supportive Living, LLC | 2020-06-12 | $150,000-350,000 |
| Visions, LLC | 2020-06-12 | $150,000-350,000 |
| Wheaton Medical School | 2020-06-12 | $150,000-350,000 |
| Finished Metals, Inc. | 2020-06-13 | $150,000-350,000 |
| Gap Global, Inc. | 2020-06-14 | $150,000-350,000 |

Alerts Sign-up