This was a 695.7 percent spending increase over the previous quarter for the committee.
Here are the committee's 10 largest expenditures from Jan. 1 through March 31.
| Expenditure Purpose | Date | Amount |
|---|---|---|
| Mailer/postage | 03/17/2020 | $5,599 |
| Mailing | 03/05/2020 | $3,373 |
| Campaign signs | 01/13/2020 | $1,474 |
| Campaign staff | 01/17/2020 | $1,000 |
| Campaign staff | 02/14/2020 | $1,000 |
| Campaign staff | 03/13/2020 | $1,000 |
| Radio advertising | 03/10/2020 | $996 |
| Yard signs | 03/27/2020 | $976 |
| Mailing | 02/27/2020 | $942 |
| Brochures | 01/29/2020 | $339 |

Alerts Sign-up