IDFPR is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses set to lapse during week ending January 3
| License Holder | License Type | Lapse Date | Issued Date |
|---|---|---|---|
| Ogle County Sheriffs Office | Controlled Substance | 2020-12-31 | 2019-04-29 |
| Sheila Ann Holland | Massage Therapist | 2020-12-31 | 2006-06-07 |
| Barbara Ann Gaertner | Massage Therapist | 2020-12-31 | 2007-08-13 |
| Olivia J. Steingraber | Massage Therapist | 2020-12-31 | 2009-01-28 |
| Rebecca L. Lawson | Massage Therapist | 2020-12-31 | 2012-02-10 |
| Cori K. Gale | Massage Therapist | 2020-12-31 | 2013-06-17 |
| Kate E. Johnson | Massage Therapist | 2020-12-31 | 2014-01-23 |
| Sheila J. Donmeyer | Massage Therapist | 2020-12-31 | 2018-09-19 |
| Mary Ann James | Massage Therapist | 2020-12-31 | 2019-05-03 |
| Courtney Seagren | Massage Therapist | 2020-12-31 | 2020-06-25 |

Alerts Sign-up