Adobe Stock
Adobe Stock
Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dixon for the week of January 18-24
| Station | Address | Price |
|---|---|---|
| Road Ranger | 1801 S. Galena Ave., 61021 | $2.39 |
| Murphy USA | 1620 S. Galena Ave., 61021 | $2.39 |
| Marathon | 315 W. Everett St., 61021 | $2.49 |
| Circle K | 101 E. Everett St., 61021 | $2.54 |
| Mobil | 1300 N. Galena Ave., 61021 | $2.54 |

Alerts Sign-up