The median income of Jo Daviess County residents was $29,824 per year, adjusted for inflation. It had 9,758 households with a population of 21,834.
The county with the highest median resident income in the state was DuPage County with $40,431 per year after adjusting for inflation – $10,607 more than Jo Daviess County. It had 341,823 households with a population of 931,743.
The county with the lowest median resident income in the state was McDonough County with $20,723 per year after adjusting for inflation – $9,101 less than Jo Daviess County. It had 11,292 households with a population of 30,875.
Top 100 counties by earnings per resident (2018)
| Rank | County | Earnings per resident |
|---|---|---|
| 1 | DuPage County | $40,431 |
| 2 | Monroe County | $39,645 |
| 3 | Kendall County | $38,872 |
| 4 | Grundy County | $37,764 |
| 5 | Menard County | $37,531 |
| 6 | McHenry County | $37,384 |
| 7 | Lake County | $36,044 |
| 8 | Piatt County | $35,999 |
| 9 | Will County | $35,981 |
| 10 | Washington County | $34,435 |
| 11 | Woodford County | $33,992 |
| 12 | Sangamon County | $33,210 |
| 13 | Tazewell County | $33,009 |
| 14 | Clinton County | $32,785 |
| 15 | Putnam County | $32,397 |
| 16 | McLean County | $32,318 |
| 17 | Kane County | $32,292 |
| 18 | Moultrie County | $31,830 |
| 19 | Cook County | $31,755 |
| 20 | Jersey County | $30,792 |
| 21 | Ogle County | $30,727 |
| 22 | Madison County | $30,478 |
| 23 | Logan County | $30,080 |
| 24 | Henry County | $30,053 |
| 25 | Mercer County | $30,034 |
| 26 | Douglas County | $29,989 |
| 27 | Jo Daviess County | $29,824 |
| 28 | St. Clair County | $29,739 |
| 29 | Lee County | $29,696 |
| 30 | Boone County | $29,644 |
| 31 | Peoria County | $29,634 |
| 32 | Hamilton County | $29,583 |
| 33 | Clark County | $29,309 |
| 34 | Livingston County | $29,230 |
| 35 | Rock Island County | $29,208 |
| 36 | Effingham County | $29,153 |
| 37 | Ford County | $29,056 |
| 38 | Adams County | $29,030 |
| 39 | De Witt County | $28,961 |
| 40 | Marshall County | $28,760 |
| 41 | Bureau County | $28,526 |
| 42 | Brown County | $28,506 |
| 42 | Christian County | $28,506 |
| 44 | Stark County | $28,398 |
| 45 | Cumberland County | $28,337 |
| 46 | Macoupin County | $28,323 |
| 47 | Wayne County | $28,267 |
| 48 | Edwards County | $28,260 |
| 49 | Hancock County | $28,174 |
| 50 | Scott County | $28,067 |
| 51 | Shelby County | $28,032 |
| 52 | Randolph County | $28,004 |
| 53 | LaSalle County | $27,997 |
| 54 | Calhoun County | $27,594 |
| 55 | Whiteside County | $27,574 |
| 56 | Cass County | $27,566 |
| 57 | Carroll County | $27,504 |
| 58 | Johnson County | $27,322 |
| 59 | Winnebago County | $27,268 |
| 60 | Champaign County | $27,218 |
| 61 | Macon County | $27,117 |
| 62 | Kankakee County | $26,922 |
| 63 | Vermilion County | $26,893 |
| 64 | Union County | $26,851 |
| 65 | Williamson County | $26,785 |
| 66 | Schuyler County | $26,772 |
| 67 | Henderson County | $26,648 |
| 68 | Edgar County | $26,641 |
| 69 | DeKalb County | $26,626 |
| 70 | Richland County | $26,608 |
| 71 | Crawford County | $26,577 |
| 72 | Bond County | $26,468 |
| 73 | Perry County | $26,383 |
| 74 | Fulton County | $26,332 |
| 75 | Montgomery County | $26,305 |
| 76 | Stephenson County | $26,287 |
| 77 | Jasper County | $26,259 |
| 78 | Lawrence County | $26,232 |
| 79 | Wabash County | $26,165 |
| 80 | Morgan County | $26,103 |
| 81 | Iroquois County | $26,095 |
| 82 | Gallatin County | $26,052 |
| 83 | Clay County | $26,050 |
| 84 | Mason County | $25,950 |
| 85 | White County | $25,936 |
| 86 | Jefferson County | $25,912 |
| 87 | Warren County | $25,790 |
| 88 | Marion County | $25,520 |
| 89 | Knox County | $25,058 |
| 90 | Pike County | $24,670 |
| 91 | Greene County | $24,655 |
| 92 | Franklin County | $23,826 |
| 93 | Coles County | $23,666 |
| 94 | Fayette County | $23,309 |
| 95 | Hardin County | $22,078 |
| 96 | Massac County | $22,063 |
| 97 | Saline County | $21,922 |
| 98 | Pulaski County | $21,701 |
| 99 | Jackson County | $21,219 |
| 100 | Pope County | $20,833 |
* All values are inflation-adjusted

Alerts Sign-up