The median income of Stephenson County residents was $27,178 per year, adjusted for inflation. It had 19,739 households with a population of 45,093.
The county with the highest median resident income in the state was DuPage County with $41,943 per year after adjusting for inflation – $14,765 more than Stephenson County. It had 342,791 households with a population of 929,060.
The county with the lowest median resident income in the state was McDonough County with $21,047 per year after adjusting for inflation – $6,131 less than Stephenson County. It had 11,408 households with a population of 30,479.
Top 100 counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | DuPage County | $41,943 |
2 | Monroe County | $41,254 |
3 | Kendall County | $40,170 |
4 | Grundy County | $40,057 |
4 | Menard County | $40,057 |
6 | McHenry County | $39,390 |
7 | Lake County | $37,491 |
8 | Will County | $37,319 |
9 | Piatt County | $36,317 |
10 | Washington County | $35,549 |
11 | Woodford County | $35,400 |
12 | Sangamon County | $34,933 |
13 | Clinton County | $34,187 |
14 | Tazewell County | $33,800 |
15 | Kane County | $33,731 |
16 | McLean County | $33,417 |
17 | Cook County | $32,955 |
18 | Putnam County | $32,691 |
19 | Moultrie County | $31,856 |
20 | Ogle County | $31,666 |
21 | Madison County | $31,555 |
22 | Clark County | $31,515 |
23 | Jersey County | $31,247 |
24 | Mercer County | $31,234 |
25 | Henry County | $31,155 |
26 | Jo Daviess County | $30,920 |
27 | Rock Island County | $30,830 |
28 | Lee County | $30,779 |
29 | Brown County | $30,690 |
30 | Peoria County | $30,634 |
31 | Adams County | $30,499 |
32 | Logan County | $30,474 |
33 | Douglas County | $30,459 |
34 | Marshall County | $30,372 |
35 | Effingham County | $30,369 |
36 | St. Clair County | $30,310 |
37 | Boone County | $30,257 |
38 | Scott County | $30,248 |
39 | Ford County | $30,083 |
40 | Christian County | $30,053 |
41 | Shelby County | $29,644 |
42 | Cass County | $29,595 |
43 | Stark County | $29,537 |
44 | LaSalle County | $29,484 |
45 | Cumberland County | $29,450 |
46 | Edwards County | $29,449 |
47 | Schuyler County | $29,440 |
48 | Macoupin County | $29,329 |
49 | De Witt County | $29,287 |
50 | Livingston County | $29,147 |
51 | Bureau County | $29,091 |
52 | Carroll County | $29,036 |
53 | Hancock County | $29,026 |
54 | Randolph County | $28,650 |
55 | Champaign County | $28,603 |
56 | Wayne County | $28,537 |
57 | Johnson County | $28,494 |
58 | Hamilton County | $28,482 |
59 | Winnebago County | $28,400 |
60 | DeKalb County | $28,262 |
61 | Macon County | $28,225 |
62 | Edgar County | $27,974 |
63 | Whiteside County | $27,944 |
64 | Calhoun County | $27,843 |
65 | Perry County | $27,754 |
66 | Union County | $27,669 |
67 | Kankakee County | $27,619 |
68 | Vermilion County | $27,550 |
69 | Williamson County | $27,489 |
70 | Henderson County | $27,336 |
71 | Montgomery County | $27,335 |
72 | Richland County | $27,334 |
73 | Stephenson County | $27,178 |
74 | Bond County | $27,042 |
75 | Pike County | $27,016 |
76 | Morgan County | $26,917 |
77 | Iroquois County | $26,890 |
78 | Jasper County | $26,881 |
79 | Fulton County | $26,843 |
80 | Clay County | $26,802 |
81 | Warren County | $26,774 |
82 | Mason County | $26,764 |
83 | Jefferson County | $26,679 |
84 | Crawford County | $26,611 |
85 | Wabash County | $26,544 |
86 | Gallatin County | $26,342 |
87 | Marion County | $26,237 |
88 | Lawrence County | $25,994 |
89 | Greene County | $25,938 |
90 | White County | $25,687 |
91 | Knox County | $25,366 |
92 | Coles County | $25,029 |
93 | Fayette County | $24,407 |
94 | Franklin County | $24,243 |
95 | Saline County | $24,185 |
96 | Massac County | $23,617 |
97 | Hardin County | $23,420 |
98 | Alexander County | $21,845 |
99 | Pulaski County | $21,208 |
100 | Pope County | $21,153 |
* All values are inflation-adjusted