In 2020, there were 797 homes sold, with a median home sale price of $88,000 in Stephenson County.
Top 100 home sales in Stephenson County for 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| JB United LLC | Freeport | 868 Stephenson | $1,090,000 |
| Douglas L. and Jeri L Broge | - | 4337 IL Route 26 | $650,000 |
| Jacqueline Vanderheyden | - | 15972 Blair Road W. | $621,750 |
| Wesley Winter | - | 14392 Blair Road | $576,667 |
| Tina Endress | - | 9797 Dublin Road | $525,000 |
| Mershon Stephanie Meier Keith E. | - | 8247 Eppleyanna Road | $490,000 |
| Derek and Carlee Tessendorf | - | 1313 Flack Road | $489,500 |
| Thomas M. and Nancy L. Mangan | Lake Summerset | 853 Breckenboro Road | $475,000 |
| David and Amy Lafata Bowman | Lake Summerset | 51 Delburne Drive | $460,000 |
| Matthew Huenefeld | - | 769 Winneshiek Road | $430,000 |
| Chapman Paula J Mills Luanna M. | Lake Summerset | 24 Delburne Drive | $418,500 |
| Terry and Susan Frandsen | - | 4750 Stephenson St. Road | $415,000 |
| Daniel and Ann Strohecker | - | 309 Bolton Road | $400,000 |
| Andrew Pickard | - | 6886 Loran Road | $400,000 |
| Carol Engelkens | - | 2415 Winneshiek Road | $400,000 |
| Chapman Properties 360 LLC | Freeport | 12 Clark | $400,000 |
| James E. Jr. and Christina V Johnson | Lake Summerset | 41 Delburne Drive | $385,000 |
| Theodore and Susan Smalley | - | 9033 IL Route 26 | $385,000 |
| Glenn Glinke | Lake Summerset | 16 Delburne Drive | $365,000 |
| Neil Pfeiffer | - | 12496 U | $365,000 |
| Michael Mowery | - | 12180 Old Mill Road | $354,000 |
| Kyle James and Sara Jean Benning | - | 7604 Knoup Road | $340,000 |
| Mark Troyanowski | Lake Summerset | 47 Delburne Drive | $340,000 |
| Shane J. and Amy J. Johnson | Lena | 301 Chestnut | $327,500 |
| Scott Booth | Lake Summerset | 1065 Lake Summerset Road | $325,000 |
| James Freymiller | Lake Summerset | 869 Breckenboro Road | $320,000 |
| Anthony Eugene and Mary L. Vespa | Lake Summerset | 533 Baintree Road | $319,000 |
| Thomas Algrim | - | 6570 Cook Road | $315,000 |
| Jeffrey D. and Tammy S Kromm | - | 28 Rolling Hills Lane | $310,000 |
| Matthew S. and Abbey M Confer | - | 8680 McConnell Road | $300,000 |
| Timothy Maurer | - | 906 Heitter Road | $291,200 |
| Jon R. and Jill D Spielman | - | 6702 Knoup Road | $290,000 |
| Christopher John and Leigh Meier | - | 4570 Basswood Road | $290,000 |
| Maia G. and Jaime Pinnow | Freeport | 1300 Sylvan Court | $290,000 |
| Henry Ils | - | 15252 Busch Road | $285,000 |
| Stephen and Tammy Stadermann | - | 9497 Coon Road | $284,610 |
| Jason M. and Denae R Reeves | - | 5373 Lily Creek Road | $282,000 |
| Trust Loberg Connie L. Living | Pearl City | 503 Gusty Trail | $280,000 |
| Manuel Godinez | - | 3418 Lily Creek Road | $279,000 |
| Andrew and Casey Stewart | - | 50 Cliffside Court | $275,000 |
| Stephen M. and Holly M Olson | Davis | 620 E. | $270,000 |
| Richard and Sarah Backeberg | - | 9691 Cedarville Road | $270,000 |
| Neil and Cynthia Lefevre | Freeport | 1851 Indian Springs Court | $269,900 |
| Justin K. and Meghan E Walling | Lake Summerset | 56 Delburne Drive | $269,500 |
| Ronald James and Jennifer I Cash | - | 9411 Walnut Grove Road | $269,000 |
| Kyle R. and Cristen N Smith | - | 2692 Ayp Road | $268,500 |
| Heath Jansen | - | 7075 Shockey Road | $265,000 |
| Richard Schmittel | - | 2698 Holland Church Road | $265,000 |
| Kenneth L. and Barbara L. Jacobs | - | 46 Cliffside Court | $260,000 |
| Chad Reemtsma | - | 3787 Lamm Road | $255,000 |
| Travis Lutz | - | 3632 Flansburg Road | $254,900 |
| Michael Robinson | - | 6297 IL Route 26 | $250,000 |
| Rita Bissell | - | 9078 Coon Road | $250,000 |
| Robert E. and Rebecca Stack | - | 10747 Miller Road | $250,000 |
| Jay Curtis and Wendy Kaye Pfister | - | 9303 Cedarville Road | $250,000 |
| Vock Stacey M Miller Benjamin R. | Lake Summerset | 1083 Winborne | $249,900 |
| Wyatt and Tina Foesch | Lake Summerset | 395 Eyre Lane | $249,700 |
| Michael Denniston | Lake Summerset | 434 Lockwood Road | $249,000 |
| Rebekah Wheeler | Freeport | 1430 Sylvan Court | $244,000 |
| Jordan Kleinhans | - | 12425 Zimmerman Road | $241,000 |
| John and Bobi Keefer | Lena | 632 Quail Drive | $241,000 |
| David Schaap | - | 639 Holland Church Road | $239,000 |
| Austin W. and Skylar E Heilman | - | 6441 Waddams Grove Road | $238,000 |
| Tyler and Aurora L Bollon | - | 2571 Royal Oaks Drive | $235,000 |
| Trust Mark C. Wawrzyniak 2017 | Lake Summerset | 863 Breckenboro Road | $233,000 |
| Erik E. and Amy D. Cavazos | - | 2266 Henderson Road | $230,000 |
| Corliss Beyer | - | 4600 Basswood Road | $230,000 |
| Erin and Jill Morgan | Lake Summerset | 15 Delburne Drive | $230,000 |
| Np Dodge Jr. (trustee) | Lake Summerset | 1065 Lake Summerset Road | $229,333 |
| Timothy Krieger | - | 51 Cliffside Court | $228,000 |
| Eric Haan | Lena | 108 Hickory Terrace | $227,000 |
| Joshua and Kortni Doescher | - | 5392 Maize Road | $225,000 |
| Giedd Chase R Kruse Kathryn A. | - | 3105 Forest Road | $225,000 |
| Philip and Nancy Maize | - | 4011 U.S. Business 20 | $225,000 |
| Michael and Barbara Daughenbaugh | - | 8639 Lake Road | $225,000 |
| John A. and Rachelle L Roberson | Freeport | 740 Greenfield Drive | $225,000 |
| Michael G. and Kimberly A. Marchini | - | 1186 IL Route 75 | $225,000 |
| Birchen Family Farms LLC | - | 4694 Stone Church Road | $223,000 |
| Hub Management Corp. | Lake Summerset | 32 Delburne Drive | $220,000 |
| Daniel Dick | Lena | 114 Rollin Drive | $220,000 |
| Shelvy Endress | Freeport | 1074 Woodside Drive | $220,000 |
| Stephanie and David Winnekins | - | 526 Sandra Circle | $219,500 |
| Matthew J. and Tailyr D Wenger | - | 7695 Winneshiek Road | $218,000 |
| James and Kimberly Baxter | - | 11120 Pin Hook Road | $217,500 |
| Timothy W. and Angie Mazurkiewicz | - | 721 Heathcliff Court | $217,500 |
| Marcus A. and Jeanette D. Freier | Freeport | 840 Woodside Terrace | $215,000 |
| Aiello Joseph Anderson Brian | Lake Summerset | 9 Lake Summerset Road | $215,000 |
| Neil Bruegger | - | 9304 Knoup Road | $215,000 |
| Monika Johnson | Lake Summerset | 645 Knollwood Road | $215,000 |
| Robert S. and Barbara A. Byrnes | - | 8939 Cedarville Road | $211,000 |
| Tamisha Verner | Freeport | 1756 Woodside Drive | $210,000 |
| Benjamin L. and Kimberly Jo Thomas | - | 7306 Eleroy Road | $210,000 |
| Alexander S. and Jessie M. Mills | Orangeville | 220 Sunset Drive | $208,500 |
| Richard Elliman | - | 2715 St. James Road | $205,000 |
| Benjamin Wolf | - | 1664 Town Hall Road | $200,000 |
| John Alamo | Lake Summerset | 3 Lake Summerset Road | $200,000 |
| Elba and Barbara M. Et Nunez | - | 4490 U.S. Business 20 | $200,000 |
| Michael Culp | Freeport | 804 Canterbury Drive | $199,900 |
| Edward L. and Stacy R Koelling | Davis | 211 Turner | $199,000 |
| Cox Meghan M. (trust) | Lena | 610, Wash. | $196,500 |

Alerts Sign-up