In January 2020, there were 18 homes sold, with a median home sale price of $72,500 in Rock Falls.
Top 10 home sales in Rock Falls for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Brandt E Cole | 10202 Sommers St. | $120,000 |
| Jennifer Kay Forward | 8154 Luther Road | $110,000 |
| Barry Schindel | 10408 Hampton Drive | $94,800 |
| Amanda L. and Thomas A. Graham | 1101 21st St. | $94,000 |
| Susan R. Pearson | 532 10th St. | $92,000 |
| Shirley A. Vazquez | 704 Ninth Ave. | $81,600 |
| Dora N. Herrera | 401 Third Ave. | $79,800 |
| Jennifer S Jones | 514 Fifth St. | $75,000 |
| Belinda S Bittner | 207 18th St. | $75,000 |
| Ashlie Hollaway | 410 Eighth St. | $70,000 |

Alerts Sign-up