In January 2020, there were six homes sold, with a median home sale price of $95,000 in Rochelle.
Top six home sales in Rochelle for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Teresa Bullock | 1228 Tilton Park Drive | $134,000 |
| Crystal Fae and Brian Lantz | 1103 10th Ave. | $132,000 |
| Ronald L. and Julie K. Fowler | 305 Phyllis Ave. | $108,000 |
| Joshua Daniel and Sara Marie Foster | 617 Ninth St. | $82,000 |
| Joseph Suarez | 1213 First Ave. | $72,500 |
| Askvig Boys Construction LLC | 807 First Ave. | $10,000 |

Alerts Sign-up