In January 2020, there were nine homes sold, with a median home sale price of $132,660 in Fulton.
Top nine home sales in Fulton for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Drew A. and Lindsey M. Nederhoff | 17107 Chase Road | $240,000 |
| Douglas L. and Victoria R. Mills | 101 10th St. | $158,000 |
| Charles and Tarri Banas | 22963 Railroad Lane | $149,001 |
| Thomas A. and Ann M. Hicks | 908 Eighth Ave. | $146,500 |
| Nathan J. Griffith | 419 19th Ave. | $132,660 |
| Mark T. and Amanda S. Burggraaf | 1330 10th Ave. | $125,000 |
| David Vandervinne | 1110 Seventh St. | $117,000 |
| Aley K. and Colin R. Hamling | 1218 15th Ave. | $86,900 |
| Lydia R. Bilyeu | 200 Eighth St. | $70,000 |

Alerts Sign-up