In January 2020, there were 24 homes sold, with a median home sale price of $48,500 in Freeport.
Top 10 home sales in Freeport for January 2020
| Buyer | Address | Sale Price |
|---|---|---|
| Benning Trust Brian E. and Kathleen M. | 3185 Sandy Pointe Drive | $163,500 |
| Mary Ann Elmer | 2071 Cherokee Court | $125,000 |
| Johnny Webb | 1336 Logan | $110,000 |
| Lyine Frager | 2006 Winchester Drive | $99,000 |
| The Wirth Family Trust | 2040 Laurel | $96,885 |
| Eloc Enterprises LLC | 1105 Oakhill Drive | $80,000 |
| Karel and Joan Kabuk | 1021 Baxter Lane | $78,000 |
| Kyle Sieffert | 1521 Burchard Ave. | $71,500 |
| Vimal Jani | 1256 Staver | $65,500 |
| McKayla Hudson | 1104 Maple Ave. | $59,900 |

Alerts Sign-up