In May 2022, there were 56 homes sold, with a median home sale price of $160,000 in Ogle County.
Top 50 home sales in Ogle County for May 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Andrew P. and Kimberly A. Trefonas | - | 5577 Greatview Drive | $450,000 |
| James Edward Winkler and Michelle Tello | - | 592 Grandview Terrace | $330,000 |
| Jacob and Stephanie Paige Benner | - | 7783 Winding Oak Lane | $320,000 |
| Bryant L. and Stephanie R. Hagemann | - | 14443 Eddy Road | $275,000 |
| National Residential S. (nominee) | Rochelle | 1503 Knights Lane | $270,000 |
| Mariel Hildenbrand and Alexander Pawlowski | Rochelle | 1503 Knights Lane | $270,000 |
| Jacob Weeks | Byron | 1239 Glacier Drive | $256,000 |
| Carl F. and Lorelle A. Pickett | - | 7412 Oak Drive | $254,000 |
| Thomas A. and Marjorie J. Meadows | Rochelle | 1651 Squires Landing | $250,000 |
| Joseph C. Hagen (trust) and Z. Diane Hagan (trust) | Rochelle | 1230 Sunnymeade Drive | $250,000 |
| Ryan Sully | Rochelle | 1094 Third St. | $250,000 |
| Jonathan Van and Anna Van Dyck | Lost Nation | 708 Kaskaskia Drive | $245,000 |
| Pedro and Patricia Belmonte | Rochelle | 303 Lake Lida Lane | $245,000 |
| Matthew and Samantha Greenfield | Byron | 1635 Westmont Drive | $240,000 |
| Huseman Seven Series LLC | Rochelle | 320 Seventh St. | $240,000 |
| Jacklyn Robleto | Rochelle | 1240 Tilton Park Drive | $230,000 |
| Daniel and Leslie Mann | Oregon | 281 Parkview Drive | $225,000 |
| Jacqueline Verastegui | Rochelle | 625 Sixth St. | $217,000 |
| Kevin and Lori Behrens | Hillcrest | 105 Windover Park Drive | $212,500 |
| Zachary A. Bunn | - | 5531 Forester Drive | $210,000 |
| Michael and Dorris Meurer | - | 6837 Holly Lane | $190,000 |
| Brian T Van Hine | Rochelle | 700 Seventh St. | $184,000 |
| Lane A. Hawkins and Allison R. Sgro | Byron | 115 Fifth St. | $174,000 |
| Carol L. Bivins (trustee) | Byron | 1609 Warrenton Court | $173,500 |
| Amber M Denotto | Rochelle | 1047 Third St. | $171,000 |
| Garrett B Parks and Sarah Theresa Oconnor | - | 5064 Beck Road | $170,000 |
| Charles R. and Kathleen R. Pedersen | Mount Morris | 418 Hannah Ave. | $162,000 |
| Heather B Bonnell | Rochelle | 1120 Westview Drive | $160,000 |
| Toni Buys Homes LLC | Byron | 232 Sumner St. | $160,000 |
| Tyler A. Holder | - | 4946 Ashelford Drive | $155,000 |
| Abel Vasquez | Rochelle | 310 Phyllis Ave. | $152,500 |
| Annie Elizabeth Burke | Byron | 216 Fifth St. | $149,000 |
| Elaine L Titock Neville | Oregon | 509 Fifth St. | $149,000 |
| Stephen Conrad Arves and Nichole Christine Johnson | Oregon | 706 Adams St. | $147,500 |
| Marian J. Michaelis | - | 13533 Canada Road | $144,000 |
| Gerald R. Spoonmore Jr. | Rochelle | 1101 Garfield Drive | $140,000 |
| Jonathan Ludewig and Rachel Boelk | Forreston | 810 First Ave. | $138,000 |
| Steven Fermanich | Rochelle | 430 Willis Ave. | $135,000 |
| Sidnehy L Chaney and Tyler J. Carow | Mount Morris | 403 Hannah Ave. | $135,000 |
| Mayelin Matos Lafita and Jorge Luis Driggs Leyva | - | 5200 Brookstone Drive | $122,000 |
| Diego Jose Marroquin Aquino | Rochelle | 212 10th St. | $110,500 |
| Rocky Baldwin | Rochelle | 614 14th St. | $110,000 |
| Quinton A. Pitrof | Polo | 106 Jackson Ave. | $110,000 |
| Eric B Marks | Forreston | 401 Fourth Ave. | $103,500 |
| Robert A. and Karin A. King | - | 7296 Rock Nation Road | $100,000 |
| Martina Roman | Rochelle | 111 Janet Ave. | $98,000 |
| Ryan Bahr | Forreston | 306 Walnut Ave. | $87,500 |
| Sydney L. Mumford | Polo | 406 Mason St. | $85,000 |
| Sally Lynn Sawicki and Steven Conrad Strang | Rochelle | 1321 Lincoln Ave. | $84,000 |
| Adam and Danyel Larsen | Oregon | 1006 Third St. | $83,000 |

Alerts Sign-up