In 2022, there were 741 homes sold, with a median home sale price of $95,000 in Stephenson County.
Top 100 home sales in Stephenson County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Anthony Dimodica | - | 5480 Kuhlemeyer Road | $2,375,000 |
| Advanced Agriculture Inc. | - | 11113 Christian Hollow Road | $2,200,000 |
| Kempel Donald A. and Gary L. (trust) | - | 5541 Springfield Road | $1,475,000 |
| Thomas Scheider | - | 7761 Flansburg Road | $1,071,449 |
| Paul Humphrey | - | 6766 Lake Road | $732,250 |
| Farm Trust Erwin Family Hanover | - | 224 Lancaster Road | $635,685 |
| Lance Chimielewski | Lake Summerset | 229 Lake Summerset Road | $630,000 |
| Saylor Michael A. (trustee) | - | 8703 Ridott | $621,375 |
| Scott B. and Laura J. Moen | - | 652 Florence Road | $615,000 |
| Scott Burkhart | - | 8703 Ridott | $580,000 |
| Enzinger Lauren J. (co-trustee) | - | 6814 Il Route 26 | $575,000 |
| Danyelle Vignolini | - | 8597 Winneshiek Road | $550,000 |
| Tina Schlueter | - | 3515 Rock Grove Road | $531,876 |
| D & a Birchen Properties LLC | - | 13412 Lonesome Road | $531,288 |
| Jeffrey Stites | - | 2616 Orangeville Road | $530,000 |
| Reit Rubisco US Farmland LLC | - | 10681 Old Route | $529,375 |
| Trust Urish John A. and Christeen | - | 6700 Stephenson St. Road | $521,175 |
| Christopher Saunders | - | 2879 Forest Road | $515,000 |
| Steven Dornink | - | 6331 Il Route 26 | $495,000 |
| Chapman Properties LLC | Freeport | 9, Wash. | $458,000 |
| William and Toni Bollon | - | 4691 Farwell Bridge Road | $450,000 |
| Joseph Emmanuele | Lake Summerset | 5 Lake Summerset Road | $450,000 |
| Lindsi Campbell | Lake Summerset | 847 Breckenboro | $447,400 |
| Michael Hoschett | - | 9214 Waddams Grove Road | $435,900 |
| General Trust Summers James H. | - | 1893 Chelsea Circle | $415,000 |
| Stephen T. and Josie Oneil | - | 4112 Winslow Road | $404,550 |
| Rjm Trust Dated 6-30-2004 | Lake Summerset | 13 Delburne Drive | $396,000 |
| Charles Dawson | Freeport | 1400 Sylvan Court | $395,000 |
| Clayton R. and Ashley L. Cunningham | - | 3197 Baileyville Road | $385,000 |
| Herbert Andrew Rill | Lake Summerset | 18 Delburne Drive | $383,000 |
| Johnson Daniel J. (revocable living trust) and Mary | Lake Summerset | 23 Delburne Drive | $380,000 |
| Kitti Yount | Freeport | 865 Woodside Terrace | $377,500 |
| Reed Rawowska | - | 1531 Ridge Road | $365,000 |
| Mark Olszewski | - | 3687 Becker School Road | $360,000 |
| Margaret A. Trust Christensen Robert F. | Freeport | 3009 Countryside Lane | $340,000 |
| Stephen E. Hupp | - | 12361 Henderson Road | $340,000 |
| Margaret Glynn | - | 2812 Red Fox Court | $335,500 |
| Barret Steck | Orangeville | 12255 Il Route 26 | $335,000 |
| Tammie Keefer | - | 3477 Kent Road | $330,000 |
| Richard and Cara Arand | Lena | 408 Oak | $325,000 |
| Kenneth Duane and Chassid Thruman | Lena | 102 Hickory Terrace | $325,000 |
| Venditti Jodie L Dornink David M. | - | 5522 Fawver Road | $325,000 |
| Joseph R. and Ashley A. Davis | - | 61 St. James Road | $315,000 |
| Todd L. and Zimmerman Mary K Block | - | 4210 Rink Road | $300,000 |
| Hannamary Siobhan McKinney | Lake Summerset | 856 Breckenboro Road | $300,000 |
| Jerald Fitzpatrick | Freeport | 1145 Sun Vu Drive | $295,400 |
| Nancy Diana Brown | Lake Summerset | 417 Lockwood Road | $295,000 |
| Bruce Daub | Lake Summerset | 1064 Lake Summerset Road | $293,000 |
| Stephanie Fisher | Lake Summerset | 824 Pitcairn Court | $291,000 |
| Tyler Benning | - | 9312 Felts Road | $290,000 |
| Shawn Stuckey | - | 5711 Fawver Road | $290,000 |
| Graham Baker Welch (living trust) | - | 4112 Winslow Road | $285,000 |
| Julie Draegar | Lena | 6393 Lake Road | $285,000 |
| Derek Arttus | Lake Summerset | 790 Gainsboro Road | $284,000 |
| John Alexander | Lake Summerset | 301 Forestcliff Court | $282,000 |
| Aaron S. and Ashlee M Dietmeier | - | 13720 Zimmerman Road | $280,000 |
| Laura Guliano | - | 9793 Il Route 73 | $275,000 |
| Dunlap Beth A. Weyer George W. | - | 7427 Maize Road | $275,000 |
| Alejandro Ruiz | Lake Summerset | 1024 Lake Summerset Road | $275,000 |
| Dung Tran | Freeport | 2207 Countryside Lane | $275,000 |
| Nick Miller | - | 388 Orleans Drive | $270,000 |
| Michael Hummermeier | - | 2265 Bolton Road | $270,000 |
| Elizabeth Marie Fabian | - | 2773 Cherry Hill Road | $268,500 |
| Aaron and Megan Clark | - | 8198 Il Route 73 | $268,000 |
| Foley Charlene L. (living trust) | - | 4210 Rink Road | $265,000 |
| Wayne Gift | - | 7717 Wagner Road | $265,000 |
| Nicholas Holmes | Lena | 624 Quail Drive | $265,000 |
| Martin Caroline J. Kerkoff Jacob A. | Lake Summerset | 668 Lake Summerset Road | $260,000 |
| William and Amanda Rouse | Lake Summerset | 273 Wickshire Court | $260,000 |
| Robert T. and Jessica A. Mihm | - | 2479 Royal Oaks Drive | $260,000 |
| Blake Charles Becke | Lena | 110 Hickory Terrace | $260,000 |
| International Mahoney Enterprises LLC | Freeport | 1500 Hurd | $260,000 |
| William L. Howell Jr. | - | 2094 Running Deer Lane | $259,000 |
| Emily Webb | - | 2905 Baileyville Road | $256,500 |
| Shawn J. and Kluck Carrie Schmelzer | - | 8215 Red Oak | $256,000 |
| Gretchen Richter | - | 4482 Lamm Road | $255,000 |
| Luke Lorain Thompson | Freeport | 1951 Navajo Drive | $252,500 |
| Hank Strombach | - | 10199 Edwardsville Road | $250,000 |
| Bobby Given | - | 2723 Shepard Drive | $250,000 |
| Kendall and Rockey Kendalynn Cox | - | 7765 Winneshiek Road | $250,000 |
| Evan Strohacker | - | 8363 Edwardsville | $250,000 |
| Shawn Becker | - | 9300 U.s. Route 20 | $250,000 |
| Michael Bald | Freeport | 811 Wild Oats Trail | $250,000 |
| Michael Killian | Lena | 604 Quail Drive | $245,000 |
| Michael Stokes Jr. | Freeport | 1517 Woodside Drive | $245,000 |
| Branden Williams | - | 465 Il Route 73 | $245,000 |
| Connie Dettman | Lake Summerset | 75 Delburne Drive | $240,000 |
| Laura Maguire | Lake Summerset | 821 Pitcairn Court | $240,000 |
| Brenda Folk | Freeport | 761 Seminole Drive | $240,000 |
| Kyle Zimmerman | Lake Summerset | 1056 Lake Summerset Road | $240,000 |
| Bret and Marlene Greene | Lena | 317 Valley View Drive | $240,000 |
| Nick Layne Grinnell | Freeport | 1607 Woodside Circle | $240,000 |
| High Plains Pork Inc. | Freeport | 3101 Farmdale Lane | $235,000 |
| Fawn Teresi | - | 2200 Cedarville Road | $234,900 |
| Kathy Heinkel | Lena | 321 Valley View Drive | $232,500 |
| Jesse Snyder | Lena | 511 Oak | $230,000 |
| Tammy Sue Kubatzke | Freeport | 3030 Moss Canyon Road | $230,000 |
| Jerimiah and Valerie MacIntire | - | 10403 Pearl City Road | $230,000 |
| Daniel Fry | Davis | 704 West St. | $229,000 |
| Freeport Imperial Palace of Inc. | Freeport | 1030 Canyon Drive | $227,000 |

Alerts Sign-up