It spent $32,000 on one vendor, Victory Hill for Donations, during the time period.
The second largest political spend from a committee operating in a city within Will County during the week ending May 27 came from Citizens for Linda Holmes. It spent $12,772 during the time period on seven different vendors.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from Illinois Political Committees based in Will County in week ending May 27
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| House Republican Majority | $32,000 | 1 |
| Citizens for Linda Holmes | $12,772 | 7 |
| Citizens to Elect Michelle Smith for Senate | $6,000 | 2 |
| American Federation of Teachers Local 604 COPE | $6,000 | 3 |
| Irvin for Aurora | $4,570 | 1 |
| The Chicago & Western Lakes Port Council Maritime Trades Department | $4,500 | 1 |
| Citizens for Michael E Hastings | $4,368 | 2 |
| Credit Union Political Action Council (CUPAC) IL | $4,100 | 6 |
| Friends of Stephanie Kifowit | $3,566 | 3 |
| Committee to Elect Tyler Marcum | $3,342 | 1 |
| Citizens for John Noak | $3,048 | 4 |
| Painters & Allied Trades District Council #30 | $2,300 | 3 |
| Intl Assn of Heat & Frost Loc 17 PAC | $2,208 | 1 |
| McCombie for Illinois | $1,985 | 3 |
| Friends of Sheila Chalmers- Currin | $1,750 | 3 |
| Cesar for Joliet | $1,605 | 1 |
| Fox Valley Building Trades Political Action Committtee | $1,450 | 4 |
| Committee To Elect Sharon "Sherri" Reardon | $1,370 | 2 |
| Friends to Elect Rosie 4 Mayor | $1,252 | 1 |
| Will Grundy Counties Building Trades - PAC | $1,250 | 2 |
| JudgeJohnAnderson.com | $1,076 | 4 |
| Nicor Employee, PAC | $1,000 | 1 |
| Friends of Barbara Hernandez | $1,000 | 1 |
| Citizens for Claar | $1,000 | 1 |
| Neighbors to Elect Chris Parker for District 4 | $955 | 1 |
| Joliet Firefighters Local 44 PAC | $950 | 1 |
| Committee to Elect Jennifer Bertino Tarrant | $750 | 1 |
| The Young Democrats of Will County | $750 | 1 |
| Robin for Leadership | $745 | 3 |
| Committee to Elect Meg Loughran Cappel | $506 | 5 |
| IBEW Local 176 Voluntary PAC | $500 | 1 |
| Glasgow for Will County | $500 | 1 |
| Committee to Elect Rosemary Spann | $500 | 1 |
| Orland Township Democratic Organization | $490 | 2 |
| Committee to Elect Richard Raasch | $455 | 1 |
| Will County Democratic Central Cmte | $400 | 1 |
| Community For Dee | $387 | 2 |
| Friends for Andrea Lynn Chasteen | $300 | 1 |
| Friends of Mark Batinick | $282 | 1 |
| Citizens for Bolingbrook PAC | $250 | 1 |
| Elect Rachel Ventura | $200 | 1 |
| Safe Suburbs USA, PAC | $195 | 1 |
| Steven Streit for Lockport | $191 | 1 |
| Friends of Emmanuel | $166 | 1 |
| Committee to Elect Lauren Staley Ferry | $136 | 2 |
| Friends of Natalie Manley | $110 | 1 |
| Farm Team PAC | $75 | 1 |
| Citizens for Judge Jennifer Barron | $68 | 1 |
| Democratic Party of Wheatland Twp | $40 | 1 |
| Friends For Jodi | $38 | 1 |
| Friends of Nathan Wilson | $18 | 1 |
| Citizens for Saba Haider | $2 | 1 |
| Friends for Lauzen | $1 | 1 |

Alerts Sign-up