In May 2023, there were 53 homes sold, with a median home sale price of $145,000 in Ogle County.
Top 50 home sales in Ogle County for May 2023
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Larry E. and Gary R. Groenhagen | - | 3720 Limerick Road | $1,213,000 |
| Christopher J. Miller and Justine Amber Pater | Davis Junction | 877 Prairie Lily Lane | $391,500 |
| Jerry Sandoval Osorio and Eleazar Sandoval Telez | Davis Junction | 392 Red Fox Drive | $325,000 |
| Richard and Cheryl Ann Heissler | - | 2610 Lowden Road | $320,000 |
| Peter M. O'Rorke and Rhonda L. O'Rorke | - | 10102 Fowler Road | $287,500 |
| Alexandra M Wimberly | - | 6978 Alpine Drive | $277,500 |
| Caitlin J Hendrickson | - | 3058 Silver Ridge Drive | $270,000 |
| Jeffery J Viviano | Lost Nation | 413 St. Francis Drive | $265,000 |
| John W. Sligar and Hannah R. Wolber | - | 4422 Union Road | $250,000 |
| Kent Andrew Piskie | - | 4837 Wendorf Road | $250,000 |
| Samuel Marchesi and Colleen Koehler | Rochelle | 1101 Tilton Park Drive | $232,000 |
| Heather and Kyle Seaton | Byron | 1128 Shadow Wood Drive | $212,500 |
| Kyle E Schulenburg and Tiffany Nord | Davis Junction | 136 Harvest Glenn Drive | $210,000 |
| Gerald V. and Barbara J. Hanson | Rochelle | 320 Willis Ave. | $195,000 |
| Erin Spence Paff | Davis Junction | 103 Prairie Moon Drive | $175,000 |
| Larry D Bull | - | 2843 Brookes Island Road | $172,000 |
| Maurice Millan | Oregon | 510 Fourth St. | $166,500 |
| Danielle L Beukema and Ryan T. Monks | Oregon | 308 Third St. | $165,500 |
| Cartus Financial Corp. | Lost Nation | 413 St. Francis Drive | $165,000 |
| Pedro Lopez Vazquez and Vanessa Martinez Mendoza | Byron | 108 Barry Ave. | $165,000 |
| Zachary Taylor | Rochelle | 333 14th St. | $160,000 |
| Juan Escutia and Samantha Parrish | Rochelle | 1013 Westview Drive | $152,000 |
| Skylar B W Fugate | Rochelle | 921 Lincoln Ave. | $150,500 |
| Roberto Martinez Jr. and Cassandra Hajjar Laplante | Rochelle | 501 Third St. | $150,000 |
| Andrea Garnhart and Mary Clark | Byron | 250 Creekside Drive | $148,000 |
| J & W Properties Co. | Byron | 604 Luther Drive | $146,500 |
| H Matthew Davis and Nnacy C Dvais | Polo | 412 Congress Ave. | $145,000 |
| Robert Alyward | Mount Morris | 103 First St. | $132,500 |
| Unique Reyes and Panletta Linton | Mount Morris | 316 Center St. | $132,500 |
| Cody Espy | Rochelle | 503 14th St. | $127,000 |
| Andrew M. Sula | Stillman Valley | 206 Hickory St. | $125,000 |
| Aniral Peralta Toledo | Mount Morris | 208 Center St. | $123,000 |
| Wendy M Gilbert and Peggy L Wagner | Rochelle | 1030 Westview Drive | $122,000 |
| Brian Cary | Polo | 606 Mason St. | $122,000 |
| Kimberly J Welsand | Rochelle | 908 Lincoln Ave. | $120,000 |
| Richard Craig Shank | Mount Morris | 7 Orchard Lane | $117,500 |
| Eli Ross | Rochelle | 1101 Meadow Lane | $115,000 |
| Kyle R Witt | Hillcrest | 150 Erickson Road | $112,000 |
| Zackery M Fortener | Oregon | 300 Fifth St. | $111,000 |
| John Little | Monroe Center | 401 Main St. | $110,000 |
| Lincoln T. and Thomas L. Lichty | Monroe Center | 408 West St. | $105,000 |
| Jessica Rayna Navarro | Mount Morris | 302 Main St. | $98,000 |
| Tomasa Cadiz | Forreston | 204 Second Ave. | $97,000 |
| Travis T Simerson | Mount Morris | 205 Front St. | $96,000 |
| Gabriel P. O'Brien | Rochelle | 504 Woolf Court | $94,000 |
| Martin Brizuela | Rochelle | 816 Eighth St. | $92,000 |
| Daniel J. Cook | Forreston | 205 Avon St. | $90,500 |
| Miller (trust) | Mount Morris | 106 Hannah Ave. | $90,000 |
| Martin Brizuela | Rochelle | 812 Seventh St. | $81,500 |
| Grainne L Grant | Rochelle | 421 Seventh Ave. | $79,000 |

Alerts Sign-up