Oregon Park in Oregon, Illinois, where residents are projected to experience a $1,849,148 tax increase this year. | Ben Jacobson via Wikimedia Commons
Oregon Park in Oregon, Illinois, where residents are projected to experience a $1,849,148 tax increase this year. | Ben Jacobson via Wikimedia Commons
Ogle County residents will pay an additional $13,293,004 in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following Ogle County communities will pay the most: Rochelle ($3,194,220 total/$496 per person), Byron ($2,747,511/$780), Oregon ($1,849,148/$559) and Stillman Valley ($1,079,861/$725).
Retroactive to July 1, the higher rate -- now 4.95 percent, up from 3.75 percent -- will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck when paid twice a month. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Ranking | Community | Zip | Estimated State Income Tax Increase |
1 | Rochelle | 61068 | $3,194,220 |
2 | Byron | 61010 | $2,747,511 |
3 | Oregon | 61061 | $1,849,148 |
4 | Stillman Valley | 61084 | $1,079,861 |
5 | Polo | 61064 | $885,724 |
6 | Davis Junction | 61020 | $791,054 |
7 | Mount Morris | 61054 | $724,214 |
8 | Forreston | 61030 | $540,422 |
9 | Leaf River | 61047 | $432,055 |
10 | Monroe Center | 61052 | $359,756 |
11 | Chana | 61015 | $270,759 |
12 | Lindenwood | 61049 | $151,986 |
13 | Creston | 60113 | $114,680 |
14 | Baileyville | 61007 | $111,692 |
15 | Holcomb | 61043 | $23,500 |
16 | Woosung | 61091 | $16,421 |
Total | $13,293,004 |
Top income tax-paying communities in Ogle County
This chart shows the ranking of communities by highest income taxes paid in Ogle County.
Ranking | Community | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Byron | 61010 | $780 | 3,522 |
2 | Stillman Valley | 61084 | $725 | 1,489 |
3 | Monroe Center | 61052 | $681 | 528 |
4 | Davis Junction | 61020 | $631 | 1,253 |
5 | Lindenwood | 61049 | $620 | 245 |
6 | Chana | 61015 | $596 | 454 |
7 | Oregon | 61061 | $559 | 3,310 |
8 | Leaf River | 61047 | $558 | 774 |
9 | Forreston | 61030 | $522 | 1,035 |
10 | Polo | 61064 | $503 | 1,761 |
11 | Creston | 60113 | $496 | 231 |
12 | Rochelle | 61068 | $496 | 6,438 |
13 | Baileyville | 61007 | $484 | 231 |
14 | Mount Morris | 61054 | $431 | 1,679 |
15 | Woosung | 61091 | $421 | 39 |
16 | Holcomb | 61043 | $346 | 68 |
*Assumes tax increase will meet Senate Democrats' projections.