Freeport Illinois where residents are projected to experience a $5,799,852 tax increase this year. | Wayne Wilkinson via wikimedia commons
Freeport Illinois where residents are projected to experience a $5,799,852 tax increase this year. | Wayne Wilkinson via wikimedia commons
Stephenson County residents will pay an additional $10,158,656 in state income taxes this year, according to an analysis by Local Government Information Services (LGIS).
LGIS combined Illinois Department of Revenue data with a forecast by Senate Democrats to estimate how much additional income tax will be paid in each Illinois zip code.
The following Stephenson County communities will pay the most: Freeport ($5,799,852 total/$435 per person), Lena ($1,135,526/$550), Davis ($817,992/$513) and Pearl City ($468,145/$523).
Retroactive to July 1, the higher rate -- now 4.95 percent, up from 3.75 percent -- will be withheld from employee paychecks over the last six months of 2017.
Before the hike, someone earning $50,000 paid $72 in state income tax per paycheck when paid twice a month. That person will now pay $95, or an additional $600 per year.
Senate Democrats estimate the tax hike will siphon $4.453 billion more this year from individual taxpayers. Businesses will pay another $1 billion.
---
How much more will your community pay?
State income taxes have increased to 4.95 percent from 3.75 percent. This chart shows how much more taxpayers in your community will pay for state government.
Ranking | Community | Zip | Estimated State Income Tax Increase |
1 | Freeport | 61032 | $5,799,852 |
2 | Lena | 61048 | $1,135,526 |
3 | Davis | 61019 | $817,992 |
4 | Pearl City | 61062 | $468,145 |
5 | Dakota | 61018 | $339,722 |
6 | Rock City | 61070 | $335,375 |
7 | Orangeville | 61060 | $332,019 |
8 | Winslow | 61089 | $211,429 |
9 | German Valley | 61039 | $204,276 |
10 | Ridott | 61067 | $192,062 |
11 | Cedarville | 61013 | $153,038 |
12 | McConnell | 61050 | $94,259 |
13 | Kent | 61044 | $64,693 |
14 | Eleroy | 61027 | $10,267 |
Total | $10,158,656 |
Top income tax-paying communities in Stephenson County
This chart shows the ranking of communities by highest income taxes paid in Stephenson County.
Ranking | Community | Zip | Average State Income Tax Increase | Total Returns filed by Zip |
1 | Rock City | 61070 | $663 | 506 |
2 | Dakota | 61018 | $647 | 525 |
3 | Winslow | 61089 | $587 | 360 |
4 | German Valley | 61039 | $582 | 351 |
5 | Ridott | 61067 | $550 | 349 |
6 | Lena | 61048 | $550 | 2,066 |
7 | Kent | 61044 | $548 | 118 |
8 | Pearl City | 61062 | $523 | 895 |
9 | Davis | 61019 | $513 | 1,596 |
10 | Cedarville | 61013 | $483 | 317 |
11 | McConnell | 61050 | $474 | 199 |
12 | Orangeville | 61060 | $470 | 707 |
13 | Freeport | 61032 | $435 | 13,328 |
14 | Eleroy | 61027 | $354 | 29 |
*Assumes tax increase will meet Senate Democrats' projections.