Northwest Illinois' 29 school districts will receive an extra $4.06 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Sens. Tim Bivins (R-Dixon), Neill Anderson (R-Rock Island) and Chuck Weaver (R-Peoria) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Northwest Illinois districts that would gain the most include Freeport 145 ($1.27 million), Dixon Unit 170 ($490,732), Rochelle 231 ($461,210), Meridian 223 ($453,171) and Rochelle 212 ($312,307).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Northwest Illinois school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
FREEPORT 145 | $19,459,728 | $21,498,238 | $20,227,751 | $2,038,510 | $1,270,487 |
DIXON UNIT 170 | $5,301,703 | $5,982,486 | $5,491,754 | $680,783 | $490,732 |
ROCHELLE CONS 231 | $4,875,493 | $5,585,793 | $5,124,583 | $710,300 | $461,210 |
MERIDIAN C U 223 | $6,115,063 | $6,731,838 | $6,278,667 | $616,775 | $453,171 |
ROCHELLE 212 | $1,924,583 | $2,414,258 | $2,102,051 | $489,675 | $312,207 |
WEST CARROLL | $4,010,424 | $4,520,588 | $4,208,885 | $510,164 | $311,703 |
FORRESTVILLE VALLEY 221 | $2,068,624 | $2,378,058 | $2,138,627 | $309,434 | $239,431 |
OREGON C U -220 | $3,131,994 | $3,306,134 | $3,205,979 | $174,140 | $100,155 |
WARREN UNIT 205 | $1,348,822 | $1,536,349 | $1,441,671 | $187,527 | $94,678 |
PEARL CITY C U 200 | $1,610,409 | $1,720,432 | $1,659,888 | $110,023 | $60,544 |
POLO UNIT 222 | $1,495,150 | $1,585,141 | $1,528,846 | $89,991 | $56,295 |
DAKOTA UNIT 201 | $2,450,986 | $2,547,957 | $2,503,133 | $96,970 | $44,824 |
LENA WINSLOW C U 202 | $2,285,410 | $2,374,119 | $2,336,383 | $88,710 | $37,736 |
EAST DUBUQUE UNIT 119 | $1,152,343 | $1,202,788 | $1,172,453 | $50,444 | $30,334 |
CHADWICK-MILLEDGEVILLE 399 | $1,303,417 | $1,352,283 | $1,331,736 | $48,866 | $20,546 |
AMBOY UNIT 272 | $796,913 | $838,211 | $817,884 | $41,298 | $20,328 |
STOCKTON C U 206 | $1,220,231 | $1,253,240 | $1,236,993 | $33,009 | $16,248 |
ASHTON UNIT 275 | $654,393 | $684,351 | $669,605 | $29,958 | $14,746 |
ORANGEVILLE C U 203 | $1,077,168 | $1,107,710 | $1,096,215 | $30,542 | $11,495 |
LEE CENTER C U 271 | $277,583 | $287,744 | $282,669 | $10,160 | $5,075 |
CRESTON CONS 161 | $111,354 | $117,692 | $113,729 | $6,337 | $3,963 |
ESWOOD C C 269 | $96,525 | $100,462 | $98,495 | $3,938 | $1,967 |
BYRON UNIT 226 | $975,370 | $977,803 | $976,969 | $2,432 | $834 |
GALENA UNIT 120 | $750,866 | $752,288 | $751,801 | $1,422 | $488 |
EASTLAND UNIT 308 | $563,303 | $564,360 | $563,998 | $1,057 | $362 |
RIVER RIDGE C U 210 | $439,977 | $440,889 | $440,576 | $912 | $313 |
SCALES MOUND C U 211 | $141,400 | $141,750 | $141,630 | $350 | $120 |
KINGS CONSOLIDATED 144 | $114,631 | $114,779 | $114,728 | $148 | $51 |
STEWARD ELEM 220 | $53,638 | $53,742 | $53,706 | $103 | $35 |
Total | $4,060,077 |
Source: Illinois State Board of Education