Adobe Stock
Adobe Stock
Rock Island area's 30 school districts will receive an extra $7.41 million this year if the Illinois House accepts Gov. Bruce Rauner's version of a school funding bill, according to an analysis by the Illinois State Board of Education.
House members convene tomorrow, where they will decide whether to override Rauner's amendatory veto of Senate Bill 1, which redistributes state school funds from suburban districts to Chicago Public Schools (CPS).
Rauner's changes to the bill would remove a provision that bails out the insolvent CPS, shifting CPS' $17 billion in debt to suburban property taxpayers.
On Sunday, the Illinois Senate voted to override Rauner's veto.
Sens. Neil Anderson (R-Rock Island), Chuck Weaver (R-Peoria) and Tim Bivins (R-Dixon) voted against it, siding with Gov. Rauner.
On Aug. 1, prior to the Senate vote, Rauner held a press conference outlining what he felt was at stake with this legislation.
“I hope they vote to support our plan and help us change how we fund our schools for the better; help us finally make education fair and equitable for all our schools,” Rauner said. “It’s time to act. If lawmakers refuse to support the numbers and our changes, then let’s come together to find another solution, quickly. Let’s get a compromise quickly. If they will not support our amendatory veto, then let’s come together. Our children need action. They deserve so much better than what we currently have. This is too important to let partisan games get in the way.”
Rock Island area districts that would gain the most include Moline Unit 40 ($1.49 million), Sterling 5 ($971,088), Rock Island 41 ($784,074), Kewanee Unit 229 ($613,132) and East Moline 37 ($578,669).
----
How will your district fare in Gov. Rauner's schools plan?
The table below shows how much more Rock Island area school districts would gain if there is no override of Rauner's amendatory veto of SB 1.
District Name | Base Funding Minimum (Last Year) | Total FY 17 State Contribution (Funding w/AV) | SB1 Original | Compare to last year | Net +/- |
MOLINE UNIT 40 | $18,201,426 | $20,596,136 | $19,110,383 | $2,394,710 | $1,485,752 |
STERLING C U 5 | $10,950,617 | $13,290,411 | $12,319,324 | $2,339,794 | $971,088 |
ROCK ISLAND 41 | $25,212,886 | $28,328,731 | $27,544,657 | $3,115,845 | $784,074 |
KEWANEE UNIT 229 | $10,330,035 | $12,081,555 | $11,468,423 | $1,751,520 | $613,132 |
EAST MOLINE 37 | $9,961,632 | $11,727,277 | $11,148,608 | $1,765,645 | $578,669 |
WETHERSFIELD 230 | $6,810,860 | $7,782,173 | $7,411,156 | $971,313 | $371,017 |
ROCK FALLS ELEMENTARY 13 | $6,368,191 | $7,047,159 | $6,723,139 | $678,968 | $324,020 |
MORRISON UNIT 6 | $2,937,420 | $3,341,293 | $3,028,336 | $403,873 | $312,957 |
ROCK FALLS H S 301 | $2,479,499 | $3,035,461 | $2,783,852 | $555,962 | $251,609 |
MERCER COUNTY 404 | $3,513,797 | $4,003,292 | $3,754,243 | $489,495 | $249,049 |
PROPHETSTOWN-LYNDON-TAMPICO 3 | $2,563,645 | $2,956,116 | $2,717,413 | $392,472 | $238,703 |
RIVER BEND 2 | $2,515,554 | $2,788,305 | $2,584,134 | $272,751 | $204,171 |
SILVIS 34 | $2,171,795 | $2,562,023 | $2,379,605 | $390,227 | $182,417 |
GENESEO UNIT 228 | $4,903,036 | $5,158,720 | $5,015,368 | $255,684 | $143,353 |
SHERRARD UNIT 200 | $5,259,072 | $5,491,681 | $5,360,019 | $232,609 | $131,662 |
COLONA 190 | $1,866,593 | $2,053,558 | $1,948,411 | $186,966 | $105,148 |
CARBON CLIFF-BARSTOW 36 | $2,007,418 | $2,154,236 | $2,058,272 | $146,817 | $95,964 |
EAST COLOMA-NELSON 20 | $744,575 | $863,716 | $777,446 | $119,140 | $86,270 |
MONTMORENCY 145 | $909,321 | $1,014,629 | $935,710 | $105,308 | $78,919 |
ORION UNIT 223 | $2,124,921 | $2,236,008 | $2,171,836 | $111,087 | $64,172 |
UNITED HS 30 | $1,364,547 | $1,462,478 | $1,401,099 | $97,931 | $61,379 |
ROCKRIDGE C U 300 | $1,217,186 | $1,283,006 | $1,250,608 | $65,821 | $32,398 |
CAMBRIDGE C U 227 | $1,160,746 | $1,224,156 | $1,195,422 | $63,410 | $28,734 |
RIVERDALE C U 100 | $2,058,633 | $2,122,388 | $2,098,371 | $63,755 | $24,017 |
ALWOOD UNIT 225 | $475,429 | $497,442 | $486,607 | $22,014 | $10,835 |
ERIE UNIT 1 | $412,667 | $413,727 | $413,364 | $1,060 | $363 |
HAMPTON 29 | $612,061 | $627,328 | $627,268 | $15,267 | $60 |
GALVA UNIT 224 | $1,105,663 | $1,137,379 | $1,147,789 | $31,716 | -$10,410 |
ANNAWAN UNIT 226 | $817,101 | $817,703 | $828,396 | $602 | -$10,692 |
Total | $7,408,832 |
Source: Illinois State Board of Education