Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Dr. Donna Leak Vice-Chair - Flossmoor | firststudentinc.com
Of the 5,875 students attending Stephenson County schools, 61.4% were white. African American students were the second largest ethnicity, making up 15.1% of Stephenson County students.
In the previous school year, white students were also the most common group in Stephenson County, representing 62.9% of the student body.
Freeport High School had the most diverse student body in Stephenson County, including Asian, African American, Hispanic, multiracial, and white.
The Illinois State Board of Education’s budget for fiscal year 2026 will increase from nearly $10.8 billion to about $11.2 billion. This includes a $307 million boost for K–12 schools, marking the smallest annual increase since 2020.
The agency has paused about $50 million in funding previously allocated through the Evidence-Based Funding formula for the Property Tax Relief Grant while reviewing its impact on local tax relief. Officials say the pause could affect the timing and amount of property tax relief available to taxpayers.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Black Hawk Elementary School | Hispanic | 40.6% | 323 |
Carl Sandburg Middle School | White | 34.8% | 428 |
Center Elementary School | White | 41.8% | 280 |
Dakota Elementary School | White | 91.9% | 405 |
Dakota Junior Senior High School | White | 92.1% | 341 |
Empire Elementary School | White | 45.9% | 303 |
Freeport High School | White | 47.7% | 1,056 |
Freeport Middle School | White | 39.2% | 472 |
German Valley Grade School | White | 96.3% | 80 |
Jones-Farrar, an International Baccalaureate World School | White | 50% | 336 |
Lena-Winslow Elementary School | White | 91% | 421 |
Lena-Winslow High School | White | 89.8% | 235 |
Lena-Winslow Junior High School | White | 90.5% | 169 |
Lincoln-Douglas Elementary School | White | 39.2% | 314 |
Orangeville Elementary School | White | 95.8% | 143 |
Orangeville High School | White | 95.8% | 95 |
Orangeville Junior High School | White | 91.9% | 62 |
Pearl City Elementary School | White | 77.6% | 205 |
Pearl City High School | White | 87.8% | 131 |
Pearl City Junior High School | White | 85.5% | 76 |
Information in this story was obtained from the Illinois State Board of Education. The source data can be found here.