Grade school districts in Paw Paw, Freeport and Rock Falls ranked among Northwest Illinois' lowest for reading aptitude, according to the Illinois State Board of Education.
As part of the annual Partnership For Assessment of Readiness for College and Careers ("PARCC") examination, Illinois public school students in grades three through eight are asked to read and analyze passages of fiction and nonfiction, then write about them.
The students pass if their scores either meet or exceed expectations, indicating they're "ready for the next level" of school.
Where did your school district rank?
Northwest Illinois districts with lowest reading scores
Rank | District | City | County | Passing Rate |
1 | Paw Paw Community Unit School District 271 | Paw Paw | Lee | 18.40% |
2 | Freeport School District 145 | Freeport | Stephenson | 19.20% |
3 | East Coloma Nelson Consolidated Elementary School District 20 | Rock Falls | Whiteside | 22.30% |
4 | East Dubuque Unit School District 119 | East Dubuque | Jodaviess | 23% |
5 | Dixon Unit School District 170 | Dixon | Lee | 23.80% |
6 | Oregon Community Unit School District 220 | Oregon | Ogle | 24.60% |
7 | Amboy Community Unified School District 272 | Amboy | Lee | 25.70% |
8 | Eswood Community Consolidated School District 269 | Lindenwood | Ogle | 28.10% |
9 | Rochelle Community Consolidated School District 231 | Rochelle | Ogle | 28.60% |
10 | Ashton Franklin Center Community Unit School District 275 | Ashton | Lee | 28.60% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE