The calls in Farmersville-Waggoner included four fires - one structure fire, one vehicle fire and two other fires.
The Farmersville-Waggoner Volunteer Fire Department had an annual budget of $47,258 in 2017.
Farmersville-Waggoner Volunteer Fire Department fire incidents
| 2016 | 2017 | Year-over-year change (%) | |
|---|---|---|---|
| Structure Fires | 4 | 1 | -75 |
| Vehicle Fires | 2 | 1 | -50 |
| Other fires | 1 | 2 | 100 |
| Total Fires | 7 | 4 | -42.9 |
| Total Calls | 9 | 4 | -55.6 |

Alerts Sign-up