Adobe Stock
Adobe Stock
Pritzker claims the additional tax revenue will "eliminate the budget deficit."
The city in Stephenson County that will be the most affected by Pritzker's proposal is Freeport, with residents expected to pay an additional $12,843,512 in income taxes -- approximately $1,105 per person in the labor force. Eleroy will pay only $27,888 more in comparison, the least among Stephenson County cities.
The following table shows how other cities in Stephenson County are affected.
How much more will residents from Stephenson County pay on the proposal?
City | Total Expected Income Tax burden | Total Increase | Per Person Increase |
---|---|---|---|
Freeport | $32,776,748 | $12,843,512 | $1,105 |
Lena | $6,607,649 | $2,589,196 | $1,613 |
Davis | $5,692,935 | $2,230,767 | $7,536 |
Pearl City | $2,591,008 | $1,015,282 | $2,142 |
Rock City | $2,265,818 | $887,857 | $5,414 |
Orangeville | $1,780,107 | $697,532 | $1,341 |
Dakota | $1,632,349 | $639,633 | $2,252 |
Winslow | $1,210,619 | $474,379 | $2,564 |
German Valley | $1,106,946 | $433,755 | $1,577 |
Ridott | $964,740 | $378,032 | $4,248 |
Cedarville | $847,642 | $332,147 | $1,054 |
McConnell | $581,995 | $228,054 | -- |
Kent | $304,524 | $119,327 | -- |
Eleroy | $71,171 | $27,888 | -- |
Per person increases have been calculated using the most recent data about people in the labor force as provided by the U.S. Census Bureau's ongoing American Community Survey.