Adobe Stock
Adobe Stock
The average salary as a motor vehicle cashier was $40,853 in 2019.
Top 100 highest paid motor vehicle cashiers in Illinois listed below
| Rank | Employee | 2019 amount earned |
|---|---|---|
| 1 | Mary Thompson | $56,200 |
| 2 | Paul Bedrava | $55,500 |
| 2 | Daniel Martin | $55,500 |
| 4 | Linda Stearns | $55,200 |
| 5 | Latina Lemon | $55,100 |
| 6 | Cheryl Hill | $55,000 |
| 7 | Roberta Manzella | $54,100 |
| 7 | Yaphett Pruitt | $54,100 |
| 9 | Consuelo Sanchez | $51,500 |
| 10 | Sheila Thompson | $51,000 |
| 11 | Nancy Fiebrandt | $50,400 |
| 12 | Lori Sheffler | $50,100 |
| 13 | Shane Summers | $50,000 |
| 13 | Aaron Thomas | $50,000 |
| 15 | Michael Varon | $49,600 |
| 16 | Barbara Courtney | $49,000 |
| 16 | Durlyn Spezia | $49,000 |
| 18 | Kim Fasano | $47,700 |
| 18 | Betty Lowe | $47,700 |
| 20 | Joy Kostantini | $47,300 |
| 21 | Teresa Britten | $47,100 |
| 21 | Liesha Holman-Young | $47,100 |
| 21 | Reanella Richmond | $47,100 |
| 21 | Lisa Stallings | $47,100 |
| 25 | Carmell Davis | $46,600 |
| 26 | Bonnie Bradlee | $46,300 |
| 26 | James Deir | $46,300 |
| 26 | Kimberly Winston-Ray | $46,300 |
| 29 | Nicole Allen | $46,200 |
| 29 | Arlese Cathey | $46,200 |
| 29 | Tymeka Cotton | $46,200 |
| 29 | Christina Gountanis | $46,200 |
| 29 | Melinda Lee | $46,200 |
| 29 | Dawn Maki | $46,200 |
| 29 | Patrick Moreno | $46,200 |
| 29 | Mark Shepherd | $46,200 |
| 29 | Cherie Daele Van | $46,200 |
| 29 | Jacqueline Watkins | $46,200 |
| 29 | Patricia Webb | $46,200 |
| 40 | Katrina Mayo | $45,800 |
| 41 | Frank Seabrooks | $45,600 |
| 42 | Steven Abramson | $45,400 |
| 43 | Susan Williams | $45,300 |
| 44 | Nicholas Banister | $45,200 |
| 44 | Joni Daugherty | $45,200 |
| 46 | Kevin Meccia | $44,700 |
| 47 | Alain Meana | $44,500 |
| 48 | Angela Bruder | $44,400 |
| 48 | Mary Sojka | $44,400 |
| 48 | Lois SzraMcZewski | $44,400 |
| 51 | Paula Strubberg | $43,800 |
| 52 | David Jones | $43,500 |
| 52 | Deborah Martin | $43,500 |
| 52 | Linda Wegner | $43,500 |
| 55 | Jacqueline Grubbs | $43,000 |
| 56 | Jay Fox | $42,600 |
| 57 | Heide Rivera | $41,900 |
| 57 | Jose Zamudio | $41,900 |
| 59 | Christopher Jankovic | $41,800 |
| 59 | Tammie Keclik | $41,800 |
| 59 | Kathleen Martin | $41,800 |
| 59 | David Stettin | $41,800 |
| 59 | April Wilmouth | $41,800 |
| 64 | Lindsay Nigra | $41,700 |
| 65 | Alma Mol | $41,400 |
| 66 | Martha Aguilar | $41,000 |
| 66 | Joseph Jackson | $41,000 |
| 66 | Joanna Simmons | $41,000 |
| 69 | Stephanie Syrcle | $40,200 |
| 70 | Paulette Hetzel | $39,800 |
| 71 | Christina Zervogiannis | $39,500 |
| 72 | Camille Anderson | $39,400 |
| 72 | Marykay Crawford | $39,400 |
| 72 | Marta Galvez | $39,400 |
| 72 | Donna Johnson | $39,400 |
| 72 | Michael Sebastian | $39,400 |
| 77 | Carmen Valerio | $39,200 |
| 78 | Ewa Danek | $38,800 |
| 78 | Jessica Mejia | $38,800 |
| 78 | Jeremy Perez | $38,800 |
| 81 | Jamie Gagliano | $38,600 |
| 81 | Nicholas Moscandrew | $38,600 |
| 83 | Victoria Esparza | $38,200 |
| 83 | Karonda Locust | $38,200 |
| 83 | Thomas Ruddy | $38,200 |
| 86 | Rosa Garcia-Doherty | $38,100 |
| 87 | Diana Galvan | $38,000 |
| 87 | Rosamaria Martin | $38,000 |
| 87 | Jakub Rutkowski | $38,000 |
| 87 | Jeanette Velazquez | $38,000 |
| 91 | Marilyn Johnson | $37,900 |
| 91 | Tina Pesavento | $37,900 |
| 91 | Cynthia Pierce | $37,900 |
| 91 | Luchawna Simmons | $37,900 |
| 91 | Samantha Vallejo | $37,900 |
| 96 | Alan Hill | $37,800 |
| 96 | Elaine Hill | $37,800 |
| 96 | Lucinda Price | $37,800 |
| 99 | Gemma Barcebal | $37,500 |
| 100 | Catherine Bergfalk | $37,400 |

Alerts Sign-up