Through May 15, there have been 135 confirmed COVID-19 cases and no deaths from the coronavirus in Stephenson County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Stephenson County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| May 15 | 830 | 135 | 16.3 |
| May 14 | 705 | 119 | 16.9 |
| May 13 | 674 | 118 | 17.5 |
| May 12 | 635 | 110 | 17.3 |
| May 11 | 561 | 99 | 17.6 |
| May 10 | 548 | 97 | 17.7 |
| May 9 | 525 | 88 | 16.8 |
| May 8 | 480 | 84 | 17.5 |
| May 7 | 450 | 78 | 17.3 |
| May 6 | 436 | 72 | 16.5 |

Alerts Sign-up