Through April 30, there have been 84 confirmed COVID-19 cases and five deaths from the coronavirus in Whiteside County.
Illinois gathers all of its COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Whiteside County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| April 30 | 965 | 84 | 8.7 |
| April 29 | 884 | 75 | 8.5 |
| April 28 | 865 | 76 | 8.8 |
| April 27 | 824 | 67 | 8.1 |
| April 26 | 773 | 62 | 8.0 |
| April 25 | 754 | 59 | 7.8 |
| April 24 | 691 | 53 | 7.7 |
| April 23 | 653 | 49 | 7.5 |
| April 22 | 633 | 45 | 7.1 |
| April 21 | 610 | 42 | 6.9 |

Alerts Sign-up