Illinois gathers all of their COVID-19 data from across the state electronically. The reported cases and deaths will fluctuate as additional info is gathered. Chicago was home to one of the first known cases of COVID-19 in the US, as well as it's transmission.
Test results for the past 10 days in Carroll County
| Date | Total Tested | Total Positive | Positive % |
|---|---|---|---|
| 2020-08-30 | 2,504 | 133 | 5.3% |
| 2020-08-29 | 2,497 | 132 | 5.3% |
| 2020-08-28 | 2,476 | 131 | 5.3% |
| 2020-08-27 | 2,469 | 125 | 5.1% |
| 2020-08-26 | 2,444 | 115 | 4.7% |
| 2020-08-25 | 2,352 | 113 | 4.8% |
| 2020-08-24 | 2,322 | 115 | 5% |
| 2020-08-23 | 2,301 | 114 | 5% |
| 2020-08-22 | 2,204 | 111 | 5% |
| 2020-08-21 | 2,193 | 104 | 4.7% |

Alerts Sign-up