Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dixon for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Murphy USA | 1620 S. Galena Ave., 61021 | $2.03 |
| Circle K | 101 E. Everett St., 61021 | $2.05 |
| Casey's | 1401 W. Fourth St., 61021 | $2.05 |
| Marathon | 315 W. Everett St., 61021 | $2.06 |
| Unbranded | 1100 E River Road, 61021 | $2.06 |
| Shell | 1250 Franklin Grove Road, 61021 | $2.06 |
| Mobil | 1300 N. Galena Ave., 61021 | $2.07 |

Alerts Sign-up