Adobe Stock
Adobe Stock
Gas was priced at $2.47 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sterling for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Circle K | 2210 Locust St., 61081 | $2.47 |
| Shell | 1801 Locust St., 61081 | $2.49 |
| County Market Express | 210 W. Third St., 61081 | $2.49 |
| CITGO | 602 Locust St., 61081 | $2.49 |
| Shell | 2404 E. Lincolnway, 61081 | $2.49 |

Alerts Sign-up