Adobe Stock
Adobe Stock
Gas was priced at $2.56 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Sterling for the week of February 15-21
| Station | Address | Price |
|---|---|---|
| Circle K | 2210 Locust St., 61081 | $2.56 |
| County Market Express | 210 W. Third St., 61081 | $2.57 |
| Shell | 1801 Locust St., 61081 | $2.69 |
| CITGO | 602 Locust St., 61081 | $2.69 |
| Shell | 2404 E. Lincolnway, 61081 | $2.69 |

Alerts Sign-up