This was 23.6 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 8,914.
89.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rock Falls for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 640 | 10.7 |
| Regular high school diploma | 2,112 | 35.2 |
| GED or alternative credential | 611 | 10.2 |
| Some college, less than 1 year | 431 | 7.2 |
| Some college, 1 or more years, no degree | 991 | 16.5 |
| Associate's degree | 599 | 10 |
| Bachelor's degree | 409 | 6.8 |
| Master's degree | 153 | 2.6 |
| Professional school degree | 39 | 0.7 |
| Doctorate degree | 7 | 0.1 |

Alerts Sign-up