This was 16.6 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,965.
94.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Prophetstown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 82 | 5.8 |
| Regular high school diploma | 534 | 37.8 |
| GED or alternative credential | 57 | 4 |
| Some college, less than 1 year | 167 | 11.8 |
| Some college, 1 or more years, no degree | 189 | 13.4 |
| Associate's degree | 106 | 7.5 |
| Bachelor's degree | 170 | 12 |
| Master's degree | 67 | 4.7 |
| Professional school degree | 28 | 2 |
| Doctorate degree | 12 | 0.8 |

Alerts Sign-up