This was 11.6 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 831.
96 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pearl City village for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 19 | 4 |
| Regular high school diploma | 117 | 24.6 |
| GED or alternative credential | 5 | 1.1 |
| Some college, less than 1 year | 66 | 13.9 |
| Some college, 1 or more years, no degree | 116 | 24.4 |
| Associate's degree | 60 | 12.6 |
| Bachelor's degree | 64 | 13.4 |
| Master's degree | 29 | 6.1 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up