This was 11.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 797.
93.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Orangeville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 34 | 6.6 |
| Regular high school diploma | 182 | 35.3 |
| GED or alternative credential | 20 | 3.9 |
| Some college, less than 1 year | 41 | 7.9 |
| Some college, 1 or more years, no degree | 71 | 13.8 |
| Associate's degree | 64 | 12.4 |
| Bachelor's degree | 64 | 12.4 |
| Master's degree | 29 | 5.6 |
| Professional school degree | 4 | 0.8 |
| Doctorate degree | 7 | 1.4 |

Alerts Sign-up