This was 25.6 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 132.
81.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Nelson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 17 | 18.1 |
| Regular high school diploma | 27 | 28.7 |
| GED or alternative credential | 4 | 4.3 |
| Some college, less than 1 year | 15 | 16 |
| Some college, 1 or more years, no degree | 14 | 14.9 |
| Associate's degree | 6 | 6.4 |
| Bachelor's degree | 5 | 5.3 |
| Master's degree | 5 | 5.3 |
| Professional school degree | 1 | 1.1 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up