This was 14.1 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 3,182.
87.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mount Morris for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 295 | 12.9 |
| Regular high school diploma | 600 | 26.3 |
| GED or alternative credential | 163 | 7.1 |
| Some college, less than 1 year | 138 | 6.1 |
| Some college, 1 or more years, no degree | 408 | 17.9 |
| Associate's degree | 210 | 9.2 |
| Bachelor's degree | 223 | 9.8 |
| Master's degree | 226 | 9.9 |
| Professional school degree | 17 | 0.7 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up