This was 7.8 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 1,503.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Mount Carroll for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 64 | 6 |
| Regular high school diploma | 317 | 29.8 |
| GED or alternative credential | 51 | 4.8 |
| Some college, less than 1 year | 113 | 10.6 |
| Some college, 1 or more years, no degree | 137 | 12.9 |
| Associate's degree | 102 | 9.6 |
| Bachelor's degree | 173 | 16.3 |
| Master's degree | 97 | 9.1 |
| Professional school degree | 6 | 0.6 |
| Doctorate degree | 4 | 0.4 |

Alerts Sign-up