This was 28 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 333.
91.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Apple River for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 17 | 8.3 |
| Regular high school diploma | 88 | 43.1 |
| GED or alternative credential | 18 | 8.8 |
| Some college, less than 1 year | 15 | 7.4 |
| Some college, 1 or more years, no degree | 34 | 16.7 |
| Associate's degree | 9 | 4.4 |
| Bachelor's degree | 13 | 6.4 |
| Master's degree | 10 | 4.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up