This was 6.3 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 384.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Monroe Center for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 9 | 3.3 |
| Regular high school diploma | 70 | 25.6 |
| GED or alternative credential | 8 | 2.9 |
| Some college, less than 1 year | 29 | 10.6 |
| Some college, 1 or more years, no degree | 55 | 20.1 |
| Associate's degree | 39 | 14.3 |
| Bachelor's degree | 35 | 12.8 |
| Master's degree | 24 | 8.8 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 4 | 1.5 |

Alerts Sign-up