This was 15.5 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 380.
95.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lee for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 11 | 4.4 |
| Regular high school diploma | 71 | 28.2 |
| GED or alternative credential | 27 | 10.7 |
| Some college, less than 1 year | 16 | 6.3 |
| Some college, 1 or more years, no degree | 56 | 22.2 |
| Associate's degree | 45 | 17.9 |
| Bachelor's degree | 18 | 7.1 |
| Master's degree | 8 | 3.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up