This was 12.9 percent lower than the state average of 43.7 percent. In 2020 the total municipality population reached 15,544.
85.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Dixon for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,666 | 14.3 |
| Regular high school diploma | 2,674 | 23 |
| GED or alternative credential | 807 | 6.9 |
| Some college, less than 1 year | 953 | 8.2 |
| Some college, 1 or more years, no degree | 1,953 | 16.8 |
| Associate's degree | 1,332 | 11.5 |
| Bachelor's degree | 1,414 | 12.2 |
| Master's degree | 624 | 5.4 |
| Professional school degree | 196 | 1.7 |
| Doctorate degree | 14 | 0.1 |

Alerts Sign-up