This is a decrease from the month before when $44,914 was collected.
Taxpayers in Lee County have paid $634,364 in County Sales Tax in the last 12 months.
The County Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
County Sales Tax collected in Lee County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $36,094 | -19.6 |
| February | $44,914 | -34.2 |
| January | $68,290 | 15.4 |
| December 2021 | $59,172 | 19.8 |
| November 2021 | $49,392 | -10.1 |
| October 2021 | $54,954 | -2.8 |
| September 2021 | $56,541 | 2.9 |
| August 2021 | $54,949 | -0.1 |
| July 2021 | $54,979 | 3.8 |
| June 2021 | $52,958 | -1.2 |
| May 2021 | $53,624 | 10.6 |
| April 2021 | $48,497 | 43 |

Alerts Sign-up