This is a decrease from the month before when $131,379 was collected.
Taxpayers in Whiteside County have paid $1.9 million in Countywide Sales Tax in the last 12 months.
The Countywide Sales Tax is collected for county governments use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Countywide Sales Tax collected in Whiteside County in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $128,969 | -1.8 |
| February | $131,379 | -29.1 |
| January | $185,424 | 21.3 |
| December 2021 | $152,816 | -4 |
| November 2021 | $159,134 | 4.5 |
| October 2021 | $152,297 | -0.7 |
| September 2021 | $153,311 | -4 |
| August 2021 | $159,621 | 1 |
| July 2021 | $158,111 | 0.3 |
| June 2021 | $157,693 | -0.2 |
| May 2021 | $157,971 | -5.2 |
| April 2021 | $166,633 | 43.9 |

Alerts Sign-up