This is an increase over the month before when $6,782 was collected.
Taxpayers in Mount Carroll have paid $104,893 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Mount Carroll in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $7,275 | 7.3 |
| February | $6,782 | -35.5 |
| January | $10,521 | 25.1 |
| December 2021 | $8,409 | 4.8 |
| November 2021 | $8,027 | -9.7 |
| October 2021 | $8,888 | -4.6 |
| September 2021 | $9,317 | -4.8 |
| August 2021 | $9,788 | 2.2 |
| July 2021 | $9,573 | 2.5 |
| June 2021 | $9,341 | 5.4 |
| May 2021 | $8,862 | 9.3 |
| April 2021 | $8,110 | 35.8 |

Alerts Sign-up