This is a decrease from the month before when $548 was collected.
Taxpayers in Nelson have paid $4,784 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Nelson in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $295 | -46.2 |
| February | $548 | 0.9 |
| January | $543 | 46.8 |
| December 2021 | $370 | 11.4 |
| November 2021 | $332 | -8 |
| October 2021 | $361 | -4.7 |
| September 2021 | $379 | 11.5 |
| August 2021 | $340 | -7.6 |
| July 2021 | $368 | -5.2 |
| June 2021 | $388 | -3 |
| May 2021 | $400 | -13 |
| April 2021 | $460 | 64.3 |

Alerts Sign-up