This is a decrease from the month before when $44,907 was collected.
Taxpayers in Stockton have paid $610,529 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Stockton in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $41,987 | -6.5 |
| February | $44,907 | -12.2 |
| January | $51,155 | 20.7 |
| December 2021 | $42,383 | -14.9 |
| November 2021 | $49,783 | -1.4 |
| October 2021 | $50,478 | -13.9 |
| September 2021 | $58,648 | 12.2 |
| August 2021 | $52,251 | -6.2 |
| July 2021 | $55,708 | -2.6 |
| June 2021 | $57,174 | -0.5 |
| May 2021 | $57,434 | 18.1 |
| April 2021 | $48,621 | 28.1 |

Alerts Sign-up