This is a decrease from the month before when $4,370 was collected.
Taxpayers in Thomson have paid $57,283 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Thomson in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $4,067 | -6.9 |
| February | $4,370 | -6.1 |
| January | $4,652 | 13.2 |
| December 2021 | $4,108 | -4.4 |
| November 2021 | $4,295 | -0.3 |
| October 2021 | $4,307 | -16.6 |
| September 2021 | $5,164 | -8 |
| August 2021 | $5,615 | 18.8 |
| July 2021 | $4,727 | -1.2 |
| June 2021 | $4,783 | -16.9 |
| May 2021 | $5,756 | 5.8 |
| April 2021 | $5,439 | 57.7 |

Alerts Sign-up