Rochelle Township High School had the highest truancy rate among 23 schools in Ogle County - 13.7%, while Centennial Elementary School had the highest attendance rate - 96%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Ogle County schools enrolled 8,173 students in the 2021-2022 school year, and average daily attendance was at 93.1% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Rochelle Township High School | 13.7 |
Central Elementary School | 9.6 |
Oregon High School | 8.7 |
Forreston Junior/Senior High School | 8.2 |
Meridian Junior High School | 6.7 |
Polo Community High School | 6.3 |
Stillman Valley High School | 5.9 |
Byron High School 9-12 | 5.8 |
Rochelle Middle School | 5.5 |
Tilton Elementary School | 5.3 |
David L. Rahn Junior High School | 4.8 |
Oregon Elementary School | 3.9 |
Monroe Center Grade School | 3.2 |
School | Daily attendance rate (%) |
---|---|
Centennial Elementary School | 96 |
Forreston Grade School | 95.5 |
Kings Elementary School | 95.3 |
Aplington Middle School | 95.3 |
Monroe Center Grade School | 95.1 |
Highland Elementary School | 94.9 |
Polo Community High School | 94.8 |
Creston Elementary School | 94.3 |
Oregon Elementary School | 94.2 |
Meridian Junior High School | 94.2 |
Mary Morgan Elementary School | 94.1 |
Byron Middle School | 94 |
Forreston Junior/Senior High School | 93.9 |
David L. Rahn Junior High School | 93.7 |
Eswood C.C. Grade School | 93.6 |
Oregon High School | 93.3 |
Tilton Elementary School | 92.7 |
Rochelle Middle School | 92 |
Stillman Valley High School | 92 |
Central Elementary School | 91.8 |
Lincoln Elementary School | 91.6 |
Rochelle Township High School | 90 |
Byron High School 9-12 | 89.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE