Morrison High School had the highest truancy rate among 26 schools in Whiteside County - 12.9%, while Washington Elementary School had the highest attendance rate - 95.9%.
Students are considered chronically truant if they miss five % of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Whiteside County schools enrolled 8,075 students in the 2021-2022 school year, and average daily attendance was at 93.8% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
Morrison High School | 12.9 |
Sterling High School | 11.6 |
Prophetstown High School | 9.3 |
Erie High School | 8.2 |
Rock Falls Township High School | 5.8 |
Challand Middle School | 5.6 |
Erie Middle School | 5.3 |
Prophetstown-Lyndon-Tampico Middle School | 5.3 |
Merrill Elementary School | 5.2 |
Morrison Junior High School | 4.8 |
Franklin Elementary School | 4.7 |
School | Daily attendance rate (%) |
---|---|
Washington Elementary School | 95.9 |
Southside School | 95.6 |
Rock Falls Township High School | 95.6 |
Franklin Elementary School | 95.2 |
Lincoln Elementary School | 95.1 |
Fulton Elementary School | 94.8 |
Jefferson Elementary School | 94.7 |
Challand Middle School | 94.6 |
Prophetstown Elementary School | 94.5 |
Northside School | 94.4 |
East Coloma - Nelson Elementary School | 94.4 |
Tampico Elementary School | 94.2 |
River Bend Middle School | 93.8 |
Erie Elementary School | 93.4 |
Morrison Junior High School | 93.4 |
Montmorency School | 93.2 |
Erie High School | 93.1 |
Merrill Elementary School | 93.1 |
Prophetstown-Lyndon-Tampico Middle School | 93 |
Erie Middle School | 92.6 |
Sterling High School | 92.5 |
Dillon Elementary School | 92.3 |
Fulton High School | 91.9 |
Rock Falls Middle School | 91.6 |
Morrison High School | 91 |
Prophetstown High School | 90.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE